Main Content
Financial News
Keep up to date with all of the latest Portrait Software financial news and other announcements made to the London Stock Exchange...
| 25 Nov 2008 | Interim Results 2008 and Directorate Appointment |
| 10 Nov 2008 | Change of Nominated Adviser and Broker |
| 15 Oct 2008 | Half Year Trading Update |
| 09 Oct 2008 | Change of Adviser Name |
| 05 Sep 2008 | Portrait AGM Results |
| 05 Sep 2008 | Portrait AGM Statement |
| 05 Aug 2008 | Holding(s) in Company - Correction |
| 04 Aug 2008 | Notifiable Interest |
| 09 Jul 2008 | Issue of Equity and Total Voting Rights |
| 09 Jul 2008 | Notifiable Interest |
| 30 Jun 2008 | Issue of Equity and Total Voting Rights |
| 25 Jun 2008 | Preliminary Statement of Results for Year Ended 31 March 2008 |
| 06 Jun 2008 | Notice of Results |
| 30 May 2008 | Notifiable Interest |
| 16 May 2008 | Notifiable Interest |
| 16 May 2008 | Notifiable Interest |
| 11 Apr 2008 | Total Voting Rights |
| 02 Apr 2008 | Notifiable Interest |
| 02 Apr 2008 | Year End Trading Update |
| 01 Apr 2008 | Total Voting Rights |
| 25 Mar 2008 | Holding in the Company |
| 20 Mar 2008 | Million Handshakes Acquisition |
| 07 Dec 2007 | Holding in the Company |
| 04 Dec 2007 | Notifiable Interest |
| 03 Dec 2007 | Issue of Equity |
| 30 Nov 2007 | Holding in the Company |
| 27 Nov 2007 | Interim Results 2007 |
| 06 Sep 2007 | Portrait AGM Results |
| 06 Sep 2007 | Portrait AGM Statement |
| 17 Aug 2007 | AIM Rule 26 compliant website and change of adviser name |
| 26 Jun 2007 | Preliminary Statement of Results for Year Ended 31 March 2007 |
| 22 Jun 2007 | Notifiable Interest |
| 04 Jun 2007 | Change of Advisor |
| 23 Apr 2007 | Holding in the Company |
| 30 Mar 2007 | Director / PDMR Shareholding |
| 29 Mar 2007 | Trading Update |
| 29 Mar 2007 | Issue of Equity |
| 20 Mar 2007 | Holding in the Company |
| 06 Mar 2007 | Holding in the Company |
| 22 Feb 2007 | Holding in the Company |
| 15 Feb 2007 | Director's Dealings |
| 01 Feb 2007 | Issue of Equity |
| 02 Jan 2007 | Total Voting Rights |
| 05 Sep 2006 | Holding in the Company |
| 22 Jun 2006 | Preliminary Statement of Results for Year Ended 31 March 2006 |
